Quarter final (play by 8 July) | Semi final (by 24 August) | Final – 9th September | Winners |
Julia Burgess & Catherine Mason (-15) | |||
Rhian Perry & Jo Houlbrook (Scr) | Julia Burgess & Catherine Mason | ||
Jane Mitchell & Felicity Pochin 6-4, 6-2 | |||
Jane Mitchell & Felicity Pochin (-15/30) | Jane Mitchell & Felicity Pochin | ||
Bye | |||
Karen Elliot & Rowena Okell (Scr) | Karen Elliot & Rowena Okell | ||
Bye | Karen Elliot & Rowena Okell 7-5, 6-1 | ||
Dawn Wisby & Ros Roberts (0/-15) | Dawn Wisby & Ros Roberts | ||
Bye | |||
Handicaps in brackets |